Crime Logs
Crime Logs
Crime Statistics
The following crime logs are provided in compliance with the Jeanne Clery Act of 1998. This act mandates that universities disclose certain crime statistics. To ensure full compliance, members of the Seminary community are encouraged to report all crimes to Public Safety at 609.497.7777. Promptly reporting incidents ensures accurate campus crime data and fosters a safer environment.
When the community reports crimes, Public Safety can issue timely warnings when necessary. These warnings keep individuals informed about potential safety threats and empower them to take appropriate precautions. Public Safety documents and includes all reported activities in the annual crime statistics, as required by the Clery Act. This transparent reporting process helps the Seminary maintain a safe and secure environment for students, faculty, and staff.
Regular reports help identify patterns of criminal activity early, allowing the Seminary to take preventive action. By working together and reporting crimes, members of the Seminary community actively improve campus safety. Following the reporting guidelines established by the Clery Act keeps the Seminary compliant with federal law and reinforces a strong campus safety culture. This shared commitment enables every member of the Seminary community to thrive in a secure and supportive environment.
On Campus Property | Public Property | On-Campus – In Housing | Non-Campus | |
---|---|---|---|---|
YEAR | 2020 | 2021 | 2022 | 2020 | 2021 | 2022 | 2020 | 2021 | 2022 | 2020 | 2021 | 2022 |
Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Liquor Law Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Referral for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Law Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Law Referral for Disciplinary Action | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Weapons Possession Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons Violations referred for disciplinary action | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Daily Crime/Fire Log
2018
Date/Time reported | Report Number | Date time occurred | Incident | Location | Status |
---|---|---|---|---|---|
February 23, 2018 | 2018-035 | February 23, 2018 | DWI | Adj Hodge Hall | Arrest by Police |
April 10, 2018 | 2018-068 | Aug 01, 2017 12:00 AM | Stalking | CRW | Referred to student life/Title IX Officer |
April 18, 2018 | 2018-074 | March 26, 2018-April 14, 2018 | Stalking | Main and CRW campus | |
May 27. 2018 | 2018-108 | May 27, 2018 6:07 PM | Aggravated Assault | CRW | Arrest by police |
June 11, 2018 | 2018-115 | March 17, 2017 | Sex Offenses | CRW | Open |
Jul 01, 2018 | 2018-028 | Jul 01, 2018 11:30a-3:00 PM | Theft | Mackay Campus Center | Open |
Jul 20, 2018 6:32 PM | 2018-037 | Jul 20, 2018 6:05 PM | Intimidation (Bias) | CRW | Open |
Sep 01, 2018 4:00 PM | 2018-060 | Sep 01, 2018 3:25 PM | Harassment/Threats (Bias) | CRW | Open |
Sep 11, 2018 3:00 PM | 2018-070 | Sep 09, 2018 11:23 PM | Harassment/Threats (Bias) | Main Campus | Open, Princeton PD investigating |
Oct 12, 2018 5:15 PM | 2018-084 | Oct 12, 2018 11:45 am to 5pm | Theft | Tennent Campus (Outside) | Open, Princeton PD investigating |
2019
Date/Time reported | Report Number | Date time occurred | Incident | Location | Status |
---|---|---|---|---|---|
Jan 24, 2019 3:00 PM | 2019-009 | Jan 14, 2019 1:00 PM- Jan 24, 2019 3:00 PM | Theft | Miller Chapel | Open |
Mar 05, 2019 3:00 PM | 2019-020 | Feb 27, 2019 3:00 PM-March 5, 2019 10:00 am | Theft | Library | Open |
May 07, 2019 12:15 PM | 2019-050 | May 06, 2019 4:20 PM- May 08, 2019 12:15 PM | Stalking | Erdman Center Administration Building | Open |
Mar 28, 2019 10:45 PM | 2019-038 | Mar 28, 2019 8:30 PM | Harassment/Threats | Alexander Hall | Referred to Princeton Police/ Student Life |
Jun 01, 2019 11:57 PM | 2019-067 | Jun 01, 2019 11:57 PM | Trespassing | Templeton Hall | Referred to Princeton Police |
Jul 05, 2019 7:35 AM | 2019-082 | Jul 03, 2019 4:30 PM- Jul 05, 2019 7:35 AM | Vandalism | Whitely Gym | Open |
Aug 30, 2019 9:37 AM | 2019-116 | Aug 30, 2019 9:37 AM | Harrassment/Threats | 64 Mercer St, Main entrance | Arrested by police |
Sep 20, 2019 01:50 PM | 2019-124 | Sep 14, 2019 12:36 AM | Theft by extortion: NJ2C:20-5 C (Attempted) | Princetion Theological Seminary | Referred to IT and FBI for investigation |
Oct 28, 2019 04:04 PM | 2019-041 | Oct 28, 2019 02:54 PM | Theft by Deception (attempted) | Dupree Ctr | Open |
2020
Date/Time reported | Report Number | Date time occurred | Incident | Location | Status |
---|---|---|---|---|---|
02/09/2020 4:42 pm | 2020-041 | 2/9/2020 04:42 PM and 2/9/2020 05:00 PM | Trespassing | Whitley Gym | Open |
4/18/2020 09:46 AM | 2020-102 | 4/18/2020 09:46 AM and 4/18/2020 10:05 AM | Trespassing | Library | Open |
9/9/2020 11:49 AM | 2020-165 | 9/10/2020 12:00 AM and UNKNOWN | HARRASSMENT/THREATS | CRW campus | Referred to police |
9/23/2020 03:39 PM | 2020-175 | 9/23/2020 03:35 PM and 9/23/2020 03:50 PM | Trespassing | CRW Campus | |
11/17/2020 08:20 AM | 2020-200 | 11/13/2020 04:30 PM | Theft From Auto | 34 Edgehill Rd (Public Property) | Referred to Princeton Police |
2021
Date/Time reported | Report Number | Date time occurred | Incident | Location | Status |
---|---|---|---|---|---|
03/23/2021 5:06 PM | 2021-067 | 03/23/2021 5:06 PM | Trespassing | Roberts Hall | Referred to Princeton Police |
04/14/2021 12:53 PM | 2021-096 | 3/20/2021 2:53 PM | Harassment | Templeton Hall | Open |
04/28/2021 5:34 PM | 2021-106 | 04/28/2021 5:34 PM – 04/28/2021 5:42 PM | Fire Residence Hall | Roberts Hall | Closed |
06/07/2021 at 8:09 AM | 2021-123 | Overnight 6/6/2021- 06/07/2021 at 6:20 AM | Theft From Auto | CRW Campus | Referred to WW Police |
06/07/2021 at 10:00 AM | 2021-124 | 06/06/2021 at 9:00 PM- 06/07/2021 at 10:00 AM | Theft From Auto | CRW Campus | Referred to WW Police |
06/07/2021 at 10:05 AM | 2021-125 | 06/06/2021 at 12:00 AM- 06/07/2021 at 10:15 AM | Theft From Auto | CRW Campus | Referred to WW Police |
06/07/2021 11:54 AM | 2021-126 | 06/06/2021 11:30 PM- 06/07/2021 11:54 AM | Theft | CRW Campus | Open |
10/7/2021 11:44 AM | 2021-237 | 5:00 pm-11:00 pm 10/06/2021 | Theft from Auto | CRW Campus | Referred to WW Police |
11/1/2021 11:00 AM | 2012-269 | 2:00pm 10/28/2021- 8:30am 11/1/2021 | Theft | Main campus | Referred to Princeton PD |
11/3/2021 11:44 AM | 2021-266 | 5:26-5:29 am 11/3/2021 | Theft from Auto | CRW Campus | Referred to WW Police |
2022
Date/Time reported | Report Number | Date time occurred | Incident | Location | Status |
---|---|---|---|---|---|
01/31/2022 12:23 PM | 2022-016 | 01/27/2022 8:00 AM- 1/31/2022 7:30 AM | Trespassing | WHITELEY GYM | Open |
02/24/2022 12:24 PM | 2022-031 | 02/23/2022 10:30 AM- 02/25/2022 10:00 AM | Theft | Brown Hall, 4th Floor | Property recovered |
3/13/2022 6:21 PM | 2022-039 | 3/13/2022 6:21 pm | Trespassing | WHITELEY GYM | Open |
05/31/2022 6:55 PM | 2022-055 | 05/31/2022 5:00pm-6:55pm | Theft | Roberts Hall | Open |
6/5/2022 4:32 PM | 2022-092 | 6/4/2022 12pm-6/5/2022 4:32pm | Theft | CRW Campus | Open |
6/5/2022 5:53 pm | 2022-093 | 5/5/2022 8:30pm- 6/3/2022 5:30pm | Theft | CRW Campus | Open |
6/5/2022 6:17 pm | 2022-094 | 6/5/2022 12:40am-8:40am | Theft | CRW Campus | Open |
6/24/2022 2:00pm | 2022-102 | 6/24/2022 11:20am-2:00 pm | Theft | Roberts Hall | Open |
7/23/2022 10:45pm | 2022-116 | 7/23/2022 5pm-10:45pm | Theft | Library Parking Lot | Open |
8/15/2022 9:06 am | 2022-128 | 8/15/2022 | Theft | CRW 501 Lot | Referred to police |
9/2/2022 11:25 am | 2022-145 | Unknown | Vandalism | Mackay | Open |
12/27/2022 10:57 am | 2022-197 | 12/27/2022 4:00 pm | Theft | CRW 201 bldg | Open |
2023
Date/Time reported | Report Number | Date time occurred | Incident | Location | Status |
---|---|---|---|---|---|
1/5/2023 4:00 pm | 2023-007 | 12/29/2022 5pm-12/30/2023 6am | Theft from Auto | Canal access road CRW (Public Property) | Referred to police |
3/20/2023 7:54 pm | 2023-032 | 3/20/2023 7:54 pm | Theft | CRW Campus, BLDG 201 | Open |
3/21/2023 12:23 pm | 2023-033 | 3/21/2023 12:23 pm | Theft | CRW Campus BLDG 201 | Open |
3/28/2023 1:52 pm | 2023-036 | 3/07/2023 4:00 pm | Theft | CRW Campus BLDG 501 | Open |
4/18/2023 | 2023-051 | 4/17/2023 3:00 pm | Simple Assault | CRW Campus playground | Referred to student life |
4/27/2023 12:12 pm | 2023-056 | 4/12/2023 4:00 pm- 4/27/2023 12:12 pm | Theft from Auto | CRW Campus | Open |
5/22/2023 9:16 am | 2023-077 | 5/15/2023-5/22/2023 9:16 am | Vandalism | Main campus Parking structure, upper level | Open |
6/16/2023 12:42 am | 2023-092 | 6/15/2023 12:00 am | Theft | Main Campus, Brown Hall | Referred to police |
7/16/2023 2:45 pm | 2023-103 | 7/16/2023 2:45 pm | Trespassing | CRW Campus | Open |
9/6/2023 | 2023-129 | 3/6/2022 | Drug law violations | Main Campus, Brown Hall | Referred to student life |
11/9/2023 9:15 AM | 2023-163 | 11/8/2023 9:53 am | Theft | Erdman Center | Open |
2024
Date/Time reported | Report Number | Date time occurred | Incident | Location | Status |
---|---|---|---|---|---|
1/21/2024 1:44 a.m. | 2024-006 | 1/21/2024 1:44 AM | Trespassing | Mackay Center | Referred to police |
4/24/2024 7:16 p.m. | 2024-035 | 4/22/2024 5:00pm-7:15pm | Theft | 108 Mercer St | Open |
05/06/2024 11:41 a.m. | 2024-037 | 3:30pm-5/06/2024 6:00 AM | Theft | CRW Maintenance building | Open |
7/15/2024 8:36 a.m. | 2024-072 | 7/15/2024 8:36 pm | Vandalism | CRW Campus | Open |
8/22/2024 12:13 a.m. | 2024-083 | 8-19-2024 5:00pm – 8-20-2024 9:32 am | Theft | Administration | Open |
8/22/2024 7:30 pm | 2024-084 | 8-22-2024 7:35pm | Trespassing | CRW | Referred to police |
9/6/2024 8:42 a.m. | 2024-101 | 9/5/2024 7:30 a.m.- 5:30 p.m. | Harassment | CRW | Referred to Student Life |