PTS Statistics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment by Degree Program | Total | Men | Women | Presbyterian |
|---|---|---|---|---|
| Master of Divinity | 402 | 218 | 184 | 219 |
| Master of Arts | 16 | 5 | 11 | 6 |
| Master of Arts (TS) | 6 | 5 | 1 | 0 |
| Master of Theology | 61 | 43 | 18 | 17 |
| Ph.D. | 118 | 73 | 45 | 21 |
| Doctor of Ministry | 35 | 25 | 10 | 12 |
| Special Students | 2 | 1 | 1 | 0 |
| Total | 640 | 370 | 270 | 275 |
Students come from 42 states, plus two territories Puerto Rico and Washington DC,
and 17 countries.
Composition of Student Body | |
|---|---|
| African American | 47 |
| Asian American | 50 |
| Latino/a | 27 |
| Native American, Alaska native | 1 |
| International | 57 |
| Total | 182 |
Entering 2008 M.Div. Junior Class | |
|---|---|
| Men | 78 |
| Women | 49 |
| Total | 127 |
| (number of) Presbyterians | 70 |
Academic Program and Resources | |
|---|---|
| Faculty | 52 |
| Adjunct Faculty | 23 |
578,074 catalogued items in | |
For more information, contact the Communications/Publications Office at 609.497.7760 or email comm-pub@ptsem.edu.
| |